| Population | Kuna city, Idaho | Idaho |
|---|
| Total Population | 5,382 | 1,293,953 |
| Male | 49.1% | 50.1% |
| Female | 50.9% | 49.9% |
| 18 years and over | 62.7% | 71.5% |
| 65 years and over | 4.3% | 11.3% |
| Married Persons | 64.1% | 60.0% |
| Single Persons | 35.9% | 40.0% |
| Median Age | 26.1 | 33.2 |
| Average Family Size | 3.46 | 3.17 |
| Ethnicity |
| White | 96.6% | 92.8% |
| Black or African American | 0.4% | 0.6% |
| American Indian and Alaska Native | 1.7% | 2.1% |
| Asian | 0.6% | 1.3% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.2% |
| Other | 2.7% | 5.0% |
| Hispanic or Latino (of any race) | 4.8% | 7.9% |
| Housing Characteristics | Kuna city, Idaho | Idaho |
|---|
| Total Housing Units | 1,783 | 527,824 |
| Median Home Cost | $95,600 | $106,300 |
| Number of Households | 1,727 | 469,645 |
| Persons per Household | 3.11 | 2.69 |
| Economic Characteristics | Kuna city, Idaho | Idaho |
|---|
| Median Household Income | $40,617 | $37,572 |
| Per Capita Income | $13,891 | $17,841 |
| In Labor Force | 77.9% | 66.1% |
| Families below poverty level | 10.1% | 8.3% |
| Education Characteristics | Kuna city, Idaho | Idaho |
|---|
| School Enrollment |
| Elementary School Enrollment | 839 | 165,698 |
| High School Enrollment | 349 | 85,576 |
| College or Graduate School | 143 | 77,392 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 38.4% | 28.5% |
| Associates Degree | 10.5% | 7.2% |
| Bachelor's Degree | 12.4% | 14.8% |
| Graduate or Professional Degree | 2.4% | 6.8% |
Data provided by the 2000 U.S. Census